| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Old National Bank | Bank | 15 | $5.46B | 35.27% |
| 2 | United Fidelity Bank, fsb | Bank | 7 | $3.95B | 25.54% |
| 3 | Fifth Third Bank, National Association | Bank | 9 | $1.78B | 11.52% |
| 4 | Liberty Federal Credit Union | Credit union | 9 | $848.1M* | 5.48% |
| 5 | Heritage Federal Credit Union | Credit union | 17 | $679.9M* | 4.39% |
| 6 | German American Bank | Bank | 7 | $555.4M | 3.59% |
| 7 | First Federal Savings Bank | Bank | 7 | $420.2M | 2.72% |
| 8 | Indiana Members Credit Union | Credit union | 3 | $290.2M* | 1.88% |
| 9 | Banterra Bank | Bank | 4 | $285.8M | 1.85% |
| 10 | Peoples Trust and Savings Bank | Bank | 5 | $196.2M | 1.27% |
| 12 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $15.47B | 22 | 115 | Old National Bank | 35.3% | 2,113 |
| 2024 | $14.02B | 22 | 113 | Old National Bank | 30.1% | 1,955 |
| 2023 | $13.87B | 22 | 115 | Old National Bank | 27.6% | 1,795 |
| 2022 | $12.91B | 25 | 123 | Old National Bank | 29.1% | 1,533 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.