| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | ServisFirst Bank | Bank | 2 | $922.6M | 15.98% |
| 2 | All In Federal Credit Union | Credit union | 9 | $699.7M* | 12.12% |
| 3 | Regions Bank | Bank | 5 | $539.8M | 9.35% |
| 4 | Wells Fargo Bank, National Association | Bank | 4 | $414.7M | 7.18% |
| 5 | Five Star Credit Union | Credit union | 9 | $382.1M* | 6.62% |
| 6 | MidSouth Bank | Bank | 5 | $313.3M | 5.43% |
| 7 | HNB First Bank | Bank | 3 | $222.0M | 3.85% |
| 8 | PeoplesSouth Bank | Bank | 7 | $202.2M | 3.50% |
| 9 | Avadian Credit Union | Credit union | 3 | $199.0M* | 3.45% |
| 10 | SmartBank | Bank | 1 | $185.4M | 3.21% |
| 13 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $5.77B | 23 | 74 | ServisFirst Bank | 16.0% | 736 |
| 2024 | $5.67B | 22 | 72 | ServisFirst Bank | 16.4% | 782 |
| 2023 | $5.54B | 22 | 68 | ServisFirst Bank | 16.2% | 778 |
| 2022 | $5.73B | 22 | 68 | ServisFirst Bank | 15.1% | 783 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.