| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $963.5M | 22.72% |
| 2 | Old National Bank | Bank | 5 | $868.0M | 20.47% |
| 3 | First Financial Bank | Bank | 2 | $498.7M | 11.76% |
| 4 | German American Bank | Bank | 3 | $337.0M | 7.95% |
| 5 | The Peoples State Bank | Bank | 6 | $311.6M | 7.35% |
| 6 | Fifth Third Bank, National Association | Bank | 3 | $245.1M | 5.78% |
| 7 | Owen County State Bank | Bank | 4 | $245.0M | 5.78% |
| 8 | Baxter Credit Union | Credit union | 2 | $205.7M* | 4.85% |
| 9 | Indiana Members Credit Union | Credit union | 2 | $193.5M* | 4.56% |
| 10 | Regions Bank | Bank | 3 | $99.6M | 2.35% |
| 7 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.24B | 17 | 43 | JPMorgan Chase Bank, National Association | 22.7% | 1,317 |
| 2024 | $5.15B | 18 | 49 | JPMorgan Chase Bank, National Association | 19.0% | 1,202 |
| 2023 | $5.32B | 18 | 50 | Indiana University Credit Union | 22.0% | 1,280 |
| 2022 | $5.64B | 18 | 50 | Indiana University Credit Union | 20.8% | 1,290 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.