| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank, Ames, Iowa | Bank | 3 | $635.5M | 14.63% |
| 2 | VISIONBANK OF IOWA | Bank | 7 | $499.7M | 11.51% |
| 3 | U.S. Bank National Association | Bank | 3 | $486.4M | 11.20% |
| 4 | South Story Bank & Trust | Bank | 4 | $339.5M | 7.82% |
| 5 | Availa Bank | Bank | 2 | $295.9M | 6.81% |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $260.5M | 6.00% |
| 7 | Greater Iowa Credit Union | Credit union | 4 | $239.2M* | 5.51% |
| 8 | State Bank & Trust Co. | Bank | 1 | $171.8M | 3.96% |
| 9 | Bankers Trust Company | Bank | 1 | $147.2M | 3.39% |
| 10 | Boone Bank & Trust Co. | Bank | 2 | $140.1M | 3.23% |
| 21 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.34B | 31 | 59 | First National Bank, Ames, Iowa | 14.6% | 729 |
| 2024 | $4.19B | 31 | 60 | First National Bank, Ames, Iowa | 15.8% | 759 |
| 2023 | $4.43B | 31 | 60 | First National Bank, Ames, Iowa | 15.6% | 743 |
| 2022 | $4.26B | 28 | 57 | First National Bank, Ames, Iowa | 16.2% | 777 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.