| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank, Ames, Iowa | Bank | 3 | $674.3M | 15.30% |
| 2 | U.S. Bank National Association | Bank | 3 | $501.3M | 11.38% |
| 3 | VISIONBANK OF IOWA | Bank | 7 | $382.6M | 8.68% |
| 4 | South Story Bank & Trust | Bank | 4 | $346.8M | 7.87% |
| 5 | Availa Bank | Bank | 2 | $328.9M | 7.46% |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $267.0M | 6.06% |
| 7 | Greater Iowa Credit Union | Credit union | 4 | $246.8M* | 5.60% |
| 8 | State Bank & Trust Co. | Bank | 1 | $174.3M | 3.96% |
| 9 | Bankers Trust Company | Bank | 1 | $168.1M | 3.81% |
| 10 | Boone Bank & Trust Co. | Bank | 2 | $143.0M | 3.24% |
| 21 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $4.41B | 31 | 59 | First National Bank, Ames, Iowa | 15.3% | 712 |
| 2025 | $4.34B | 31 | 59 | First National Bank, Ames, Iowa | 14.6% | 729 |
| 2024 | $4.19B | 31 | 60 | First National Bank, Ames, Iowa | 15.8% | 759 |
| 2023 | $4.43B | 31 | 60 | First National Bank, Ames, Iowa | 15.6% | 743 |
| 2022 | $4.38B | 30 | 61 | First National Bank, Ames, Iowa | 15.8% | 739 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.