| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Bank of Luxemburg | Bank | 5 | $403.7M | 50.53% |
| 2 | Nicolet National Bank | Bank | 3 | $279.5M | 34.98% |
| 3 | Fox Communities Credit Union | Credit union | 1 | $115.8M* | 14.49% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $799.0M | 3 | 9 | Bank of Luxemburg | 50.5% | 3,987 |
| 2025 | $775.5M | 3 | 9 | Bank of Luxemburg | 51.4% | 4,028 |
| 2024 | $730.6M | 3 | 9 | Bank of Luxemburg | 52.2% | 4,033 |
| 2023 | $713.0M | 3 | 9 | Bank of Luxemburg | 50.2% | 3,863 |
| 2022 | $653.9M | 3 | 9 | Bank of Luxemburg | 49.6% | 3,865 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.