| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Laona State Bank | Bank | 5 | $199.9M | 51.61% |
| 2 | CoVantage Credit Union | Credit union | 1 | $138.9M* | 35.85% |
| 3 | Associated Bank, National Association | Bank | 1 | $48.6M | 12.54% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $387.3M | 3 | 7 | Laona State Bank | 51.6% | 4,106 |
| 2024 | $373.7M | 3 | 7 | Laona State Bank | 47.4% | 3,975 |
| 2023 | $497.9M | 3 | 8 | CoVantage Credit Union | 54.0% | 4,287 |
| 2022 | $737.8M | 4 | 9 | CoVantage Credit Union | 39.5% | 3,060 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.