| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Columbia Bank | Bank | 17 | $6.11B | 21.19% |
| 2 | Boeing Employees Credit Union | Credit union | 8 | $2.96B* | 10.27% |
| 3 | Bank of America, National Association | Bank | 12 | $2.63B | 9.11% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 12 | $1.98B | 6.86% |
| 5 | Wells Fargo Bank, National Association | Bank | 11 | $1.87B | 6.47% |
| 6 | KeyBank National Association | Bank | 21 | $1.60B | 5.56% |
| 7 | U.S. Bank National Association | Bank | 13 | $1.38B | 4.78% |
| 8 | Navy Federal Credit Union | Credit union | 3 | $1.35B* | 4.67% |
| 9 | Heritage Bank | Bank | 11 | $1.33B | 4.60% |
| 10 | Sound Credit Union | Credit union | 11 | $1.19B* | 4.14% |
| 32 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $28.84B | 42 | 196 | Columbia Bank | 21.2% | 872 |
| 2025 | $25.19B | 44 | 201 | Columbia Bank | 10.7% | 620 |
| 2024 | $24.32B | 44 | 198 | Columbia Bank | 11.4% | 626 |
| 2023 | $25.99B | 45 | 202 | Columbia Bank | 12.4% | 628 |
| 2022 | $28.13B | 46 | 211 | Columbia State Bank | 13.1% | 648 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.