| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Pennsylvania State Employees Credit Union | Credit union | 1 | $565.3M* | 43.44% |
| 2 | Northwest Bank | Bank | 2 | $179.1M | 13.76% |
| 3 | First Commonwealth Bank | Bank | 3 | $177.1M | 13.61% |
| 4 | First National Bank of Pennsylvania | Bank | 2 | $125.7M | 9.66% |
| 5 | Manufacturers and Traders Trust Company | Bank | 1 | $97.6M | 7.50% |
| 6 | Journey Bank | Bank | 1 | $54.2M | 4.16% |
| 7 | First Citizens Community Bank | Bank | 1 | $44.9M | 3.45% |
| 8 | Woodlands Bank | Bank | 1 | $37.9M | 2.91% |
| 9 | Horizon Federal Credit Union | Credit union | 1 | $19.7M* | 1.51% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.30B | 9 | 13 | Pennsylvania State Employees Credit Union | 43.4% | 2,451 |
| 2025 | $1.05B | 10 | 14 | Pennsylvania State Employees Credit Union | 29.5% | 1,705 |
| 2024 | $1.02B | 10 | 14 | Pennsylvania State Employees Credit Union | 29.0% | 1,685 |
| 2023 | $1.03B | 10 | 14 | Pennsylvania State Employees Credit Union | 31.8% | 1,784 |
| 2022 | $1.01B | 10 | 14 | Pennsylvania State Employees Credit Union | 32.4% | 1,810 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.