| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | 1st Summit Bank | Bank | 10 | $911.8M | 20.54% |
| 2 | Ameriserv Financial Bank | Bank | 8 | $864.6M | 19.48% |
| 3 | First National Bank of Pennsylvania | Bank | 10 | $835.8M | 18.83% |
| 4 | First Commonwealth Bank | Bank | 7 | $407.7M | 9.18% |
| 5 | Somerset Trust Company | Bank | 5 | $279.2M | 6.29% |
| 6 | S&T Bank | Bank | 4 | $215.0M | 4.84% |
| 7 | Slovenian Savings and Loan Association of Franklin-Conemaugh | Bank | 4 | $118.3M | 2.66% |
| 8 | PennCrest Bank | Bank | 4 | $117.3M | 2.64% |
| 9 | Ussco Johnstown Federal Credit Union | Credit union | 3 | $116.3M* | 2.62% |
| 10 | Northwest Bank | Bank | 2 | $116.2M | 2.62% |
| 11 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.44B | 21 | 77 | 1st Summit Bank | 20.5% | 1,344 |
| 2024 | $4.24B | 21 | 78 | 1st Summit Bank | 21.7% | 1,372 |
| 2023 | $4.19B | 21 | 80 | 1st Summit Bank | 21.2% | 1,348 |
| 2022 | $4.27B | 21 | 82 | 1st Summit Bank | 21.4% | 1,369 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.