| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Columbia Bank | Bank | 3 | $336.2M | 22.77% |
| 2 | WaFd Bank | Bank | 2 | $209.9M | 14.21% |
| 3 | U.S. Bank National Association | Bank | 1 | $188.0M | 12.73% |
| 4 | Sage Federal Credit Union | Credit union | 4 | $186.8M* | 12.65% |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $141.9M | 9.61% |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $127.7M | 8.65% |
| 7 | First Community Credit Union | Credit union | 2 | $107.5M* | 7.28% |
| 8 | Rogue Credit Union | Credit union | 1 | $106.2M* | 7.19% |
| 9 | First Interstate Bank | Bank | 1 | $58.8M | 3.98% |
| 10 | People's Bank of Commerce | Bank | 1 | $13.9M | 0.94% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.48B | 10 | 17 | Columbia Bank | 22.8% | 1,331 |
| 2024 | $1.58B | 10 | 18 | Columbia Bank | 21.0% | 1,285 |
| 2023 | $1.57B | 10 | 17 | Columbia Bank | 20.8% | 1,310 |
| 2022 | $1.68B | 10 | 16 | Columbia Bank | 21.5% | 1,338 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.