| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Columbia Bank | Bank | 1 | $86.6M | 30.14% |
| 2 | Mid Oregon | Credit union | 1 | $79.5M* | 27.65% |
| 3 | U.S. Bank National Association | Bank | 1 | $62.6M | 21.76% |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $35.3M | 12.27% |
| 5 | First Interstate Bank | Bank | 1 | $23.5M | 8.18% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $287.5M | 5 | 5 | Columbia Bank | 30.1% | 2,364 |
| 2024 | $297.4M | 5 | 5 | Columbia Bank | 30.7% | 2,297 |
| 2023 | $259.2M | 5 | 5 | Columbia Bank | 53.1% | 3,713 |
| 2022 | $117.1M | 4 | 4 | U.S. Bank National Association | 46.5% | 3,668 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.