| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First-Citizens Bank & Trust Company | Bank | 2 | $281.0M | 30.31% |
| 2 | State Employees' Credit Union | Credit union | 1 | $175.7M* | 18.95% |
| 3 | Corning Federal Credit Union | Credit union | 1 | $105.9M* | 11.42% |
| 4 | PNC Bank, National Association | Bank | 1 | $91.3M | 9.84% |
| 5 | TD Bank, National Association | Bank | 1 | $85.6M | 9.23% |
| 6 | SouthState Bank, National Association | Bank | 1 | $65.2M | 7.04% |
| 7 | Marine Federal Credit Union | Credit union | 1 | $65.2M* | 7.03% |
| 8 | First National Bank of Pennsylvania | Bank | 1 | $57.3M | 6.18% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $927.2M | 8 | 9 | First-Citizens Bank & Trust Company | 30.3% | 1,727 |
| 2024 | $824.6M | 7 | 8 | First-Citizens Bank & Trust Company | 33.3% | 1,959 |
| 2023 | $832.6M | 7 | 8 | First-Citizens Bank & Trust Company | 32.6% | 2,004 |
| 2022 | $844.4M | 7 | 8 | First-Citizens Bank & Trust Company | 31.9% | 1,967 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.