| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank of Pennsylvania | Bank | 8 | $878.5M | 26.73% |
| 2 | Truist Bank | Bank | 3 | $555.7M | 16.91% |
| 3 | Pinnacle Bank | Bank | 3 | $518.4M | 15.77% |
| 4 | State Employees' Credit Union | Credit union | 2 | $351.5M* | 10.69% |
| 5 | First Bank | Bank | 2 | $248.2M | 7.55% |
| 6 | Wells Fargo Bank, National Association | Bank | 2 | $226.8M | 6.90% |
| 7 | The Fidelity Bank | Bank | 2 | $118.0M | 3.59% |
| 8 | Truliant Federal Credit Union | Credit union | 1 | $114.9M* | 3.50% |
| 9 | Bank OZK | Bank | 1 | $71.7M | 2.18% |
| 10 | HomeTrust Bank | Bank | 1 | $68.1M | 2.07% |
| 4 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.29B | 14 | 30 | First National Bank of Pennsylvania | 26.7% | 1,508 |
| 2024 | $3.06B | 13 | 28 | First National Bank of Pennsylvania | 25.1% | 1,559 |
| 2023 | $2.92B | 13 | 28 | First National Bank of Pennsylvania | 23.6% | 1,513 |
| 2022 | $2.99B | 13 | 28 | Truist Bank | 24.0% | 1,539 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.