| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First-Citizens Bank & Trust Company | Bank | 3 | $379.6M | 27.67% |
| 2 | State Employees' Credit Union | Credit union | 2 | $351.5M* | 25.62% |
| 3 | First Horizon Bank | Bank | 3 | $229.1M | 16.70% |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $128.6M | 9.37% |
| 5 | Truist Bank | Bank | 1 | $124.7M | 9.09% |
| 6 | PNC Bank, National Association | Bank | 1 | $44.6M | 3.25% |
| 7 | SKYLINE NATIONAL BANK | Bank | 2 | $36.4M | 2.65% |
| 8 | Telco Community Credit Union | Credit union | 1 | $27.7M* | 2.02% |
| 9 | Members Credit Union | Credit union | 1 | $23.0M* | 1.68% |
| 10 | Shuford Federal Credit Union | Credit union | 1 | $15.4M* | 1.13% |
| 1 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.37B | 11 | 18 | First-Citizens Bank & Trust Company | 27.7% | 1,898 |
| 2024 | $1.34B | 11 | 18 | First-Citizens Bank & Trust Company | 28.4% | 1,893 |
| 2023 | $1.42B | 11 | 18 | First-Citizens Bank & Trust Company | 28.9% | 1,967 |
| 2022 | $1.46B | 11 | 18 | First-Citizens Bank & Trust Company | 30.0% | 1,993 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.