| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Glacier Bank | Bank | 6 | $888.6M | 17.39% |
| 2 | First Interstate Bank | Bank | 3 | $824.9M | 16.14% |
| 3 | Clearwater Federal Credit Union | Credit union | 6 | $515.5M* | 10.09% |
| 4 | Stockman Bank of Montana | Bank | 3 | $515.4M | 10.08% |
| 5 | TrailWest Bank | Bank | 7 | $435.4M | 8.52% |
| 6 | Wells Fargo Bank, National Association | Bank | 2 | $381.2M | 7.46% |
| 7 | U.S. Bank National Association | Bank | 2 | $365.7M | 7.15% |
| 8 | Bank of Montana | Bank | 1 | $278.9M | 5.46% |
| 9 | Whitefish Credit Union Association Credit Union | Credit union | 1 | $197.1M* | 3.86% |
| 10 | Mountain America Federal Credit Union | Credit union | 1 | $188.0M* | 3.68% |
| 8 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $5.11B | 18 | 47 | Glacier Bank | 17.4% | 1,022 |
| 2025 | $4.60B | 17 | 46 | First Interstate Bank | 17.9% | 1,092 |
| 2024 | $4.59B | 18 | 48 | Glacier Bank | 18.4% | 1,129 |
| 2023 | $4.75B | 18 | 49 | First Interstate Bank | 19.0% | 1,142 |
| 2022 | $5.04B | 18 | 50 | First Interstate Bank | 19.5% | 1,206 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.