| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Montgomery Bank | Bank | 2 | $386.4M | 33.32% |
| 2 | Alliance Bank | Bank | 2 | $118.5M | 10.22% |
| 3 | First Midwest Bank of Dexter | Bank | 1 | $110.1M | 9.50% |
| 4 | The Bank of Missouri | Bank | 1 | $107.6M | 9.28% |
| 5 | First State Bank and Trust Company, Inc. | Bank | 1 | $94.7M | 8.17% |
| 6 | First State Community Bank | Bank | 1 | $78.8M | 6.80% |
| 7 | Southern Bank | Bank | 2 | $69.2M | 5.96% |
| 8 | U.S. Bank National Association | Bank | 1 | $66.1M | 5.70% |
| 9 | Regions Bank | Bank | 1 | $65.3M | 5.64% |
| 10 | The Bank of Advance | Bank | 1 | $35.6M | 3.07% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.16B | 13 | 16 | Montgomery Bank | 33.3% | 1,617 |
| 2024 | $1.06B | 13 | 17 | Montgomery Bank | 30.6% | 1,491 |
| 2023 | $1.09B | 13 | 17 | Montgomery Bank | 33.0% | 1,591 |
| 2022 | $1.07B | 13 | 16 | Montgomery Bank | 34.5% | 1,661 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.