| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Renasant Bank | Bank | 1 | $147.6M | 45.33% |
| 2 | The Citizens Bank of Philadelphia, Mississippi | Bank | 3 | $108.4M | 33.30% |
| 3 | Regions Bank | Bank | 2 | $50.7M | 15.57% |
| 4 | Hope Federal Credit Union | Credit union | 1 | $18.9M* | 5.81% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $325.6M | 4 | 7 | Renasant Bank | 45.3% | 3,440 |
| 2024 | $279.8M | 4 | 7 | The Citizens Bank of Philadelphia, Mississippi | 39.4% | 3,272 |
| 2023 | $295.1M | 4 | 7 | The Citizens Bank of Philadelphia, Mississippi | 36.6% | 3,039 |
| 2022 | $293.3M | 4 | 7 | The Citizens Bank of Philadelphia, Mississippi | 36.6% | 2,997 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.