| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank, Ames, Iowa | Bank | 3 | $635.5M | 17.54% |
| 2 | U.S. Bank National Association | Bank | 2 | $349.4M | 9.65% |
| 3 | South Story Bank & Trust | Bank | 4 | $339.5M | 9.37% |
| 4 | VISIONBANK OF IOWA | Bank | 4 | $301.3M | 8.32% |
| 5 | Availa Bank | Bank | 2 | $295.9M | 8.17% |
| 6 | Wells Fargo Bank, National Association | Bank | 1 | $260.5M | 7.19% |
| 7 | Greater Iowa Credit Union | Credit union | 4 | $239.2M* | 6.60% |
| 8 | State Bank & Trust Co. | Bank | 1 | $171.8M | 4.74% |
| 9 | Bankers Trust Company | Bank | 1 | $147.2M | 4.06% |
| 10 | First Interstate Bank | Bank | 3 | $137.5M | 3.80% |
| 16 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.62B | 26 | 47 | First National Bank, Ames, Iowa | 17.5% | 811 |
| 2024 | $3.51B | 26 | 48 | First National Bank, Ames, Iowa | 18.9% | 848 |
| 2023 | $3.75B | 26 | 48 | First National Bank, Ames, Iowa | 18.4% | 827 |
| 2022 | $3.63B | 23 | 46 | First National Bank, Ames, Iowa | 19.1% | 863 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.