| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Old National Bank | Bank | 2 | $365.8M | 22.09% |
| 2 | Heritage Federal Credit Union | Credit union | 7 | $280.0M* | 16.91% |
| 3 | Fifth Third Bank, National Association | Bank | 1 | $193.6M | 11.69% |
| 4 | Peoples Trust and Savings Bank | Bank | 3 | $175.1M | 10.58% |
| 5 | LNB Community Bank | Bank | 4 | $160.4M | 9.69% |
| 6 | Indiana Members Credit Union | Credit union | 1 | $96.7M* | 5.84% |
| 7 | Liberty Federal Credit Union | Credit union | 1 | $94.2M* | 5.69% |
| 8 | German American Bank | Bank | 1 | $89.5M | 5.40% |
| 9 | United Fidelity Bank, fsb | Bank | 1 | $55.1M | 3.32% |
| 10 | Boonville Federal Savings Bank | Bank | 1 | $51.4M | 3.10% |
| 4 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.66B | 14 | 26 | Old National Bank | 22.1% | 1,244 |
| 2024 | $1.58B | 14 | 26 | Old National Bank | 21.6% | 1,243 |
| 2023 | $1.59B | 14 | 26 | Old National Bank | 18.9% | 1,180 |
| 2022 | $1.66B | 14 | 26 | Heritage Federal Credit Union | 19.6% | 1,162 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.