| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Liberty Federal Credit Union | Credit union | 2 | $188.5M* | 21.79% |
| 2 | Fifth Third Bank, National Association | Bank | 2 | $184.9M | 21.38% |
| 3 | Old National Bank | Bank | 1 | $139.4M | 16.12% |
| 4 | German American Bank | Bank | 2 | $91.9M | 10.63% |
| 5 | CommunityAmerica Federal Credit Union | Credit union | 1 | $74.8M* | 8.64% |
| 6 | The First National Bank of Carmi | Bank | 2 | $56.4M | 6.52% |
| 7 | Heritage Federal Credit Union | Credit union | 1 | $40.0M* | 4.62% |
| 8 | Regions Bank | Bank | 1 | $36.1M | 4.17% |
| 9 | United Fidelity Bank, fsb | Bank | 1 | $29.1M | 3.36% |
| 10 | Springs Valley Bank & Trust Company | Bank | 1 | $22.5M | 2.60% |
| 1 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $864.9M | 11 | 15 | Liberty Federal Credit Union | 21.8% | 1,479 |
| 2024 | $842.4M | 11 | 15 | Fifth Third Bank, National Association | 22.7% | 1,498 |
| 2023 | $1.02B | 11 | 15 | Liberty Federal Credit Union | 23.7% | 1,515 |
| 2022 | $1.06B | 11 | 15 | Liberty Federal Credit Union | 22.8% | 1,489 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.