| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Financial Bank | Bank | 6 | $876.7M | 38.43% |
| 2 | Centra Credit Union | Credit union | 6 | $403.3M* | 17.68% |
| 3 | German American Bank | Bank | 4 | $251.3M | 11.02% |
| 4 | Old National Bank | Bank | 2 | $190.9M | 8.37% |
| 5 | Jackson County Bank | Bank | 3 | $143.9M | 6.31% |
| 6 | PNC Bank, National Association | Bank | 1 | $116.6M | 5.11% |
| 7 | Fifth Third Bank, National Association | Bank | 1 | $97.6M | 4.28% |
| 8 | Horizon Bank | Bank | 1 | $95.4M | 4.18% |
| 9 | Bar-Cons Federal Credit Union | Credit union | 1 | $42.6M* | 1.87% |
| 10 | Union Savings Bank | Bank | 1 | $39.8M | 1.74% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.28B | 12 | 29 | First Financial Bank | 38.4% | 2,090 |
| 2024 | $2.16B | 12 | 29 | First Financial Bank | 37.7% | 2,053 |
| 2023 | $2.22B | 12 | 29 | First Financial Bank | 36.7% | 2,048 |
| 2022 | $2.42B | 12 | 30 | First Financial Bank | 37.0% | 2,073 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.