| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Banterra Bank | Bank | 9 | $490.7M | 23.89% |
| 2 | First Southern Bank | Bank | 9 | $330.1M | 16.07% |
| 3 | The Bank of Herrin | Bank | 5 | $326.5M | 15.89% |
| 4 | Siu Credit Union | Credit union | 2 | $148.4M* | 7.22% |
| 5 | Farmers State Bank of Alto Pass, Ill. | Bank | 3 | $130.1M | 6.33% |
| 6 | Peoples National Bank , N.A. | Bank | 3 | $115.9M | 5.64% |
| 7 | U.S. Bank National Association | Bank | 1 | $111.2M | 5.42% |
| 8 | Fifth Third Bank, National Association | Bank | 1 | $94.2M | 4.58% |
| 9 | SouthernTrust Bank | Bank | 1 | $76.0M | 3.70% |
| 10 | First Mid Bank & Trust, National Association | Bank | 2 | $69.7M | 3.39% |
| 6 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $2.05B | 16 | 44 | Banterra Bank | 23.9% | 1,301 |
| 2025 | $2.11B | 17 | 46 | Banterra Bank | 26.7% | 1,383 |
| 2024 | $1.87B | 17 | 46 | Banterra Bank | 21.7% | 1,261 |
| 2023 | $1.90B | 17 | 46 | Banterra Bank | 25.5% | 1,353 |
| 2022 | $1.88B | 18 | 46 | Banterra Bank | 22.8% | 1,263 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.