| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank of Waterloo | Bank | 4 | $371.9M | 22.97% |
| 2 | State Bank | Bank | 4 | $213.7M | 13.20% |
| 3 | Citizens Equity First Credit Union | Credit union | 1 | $201.6M* | 12.46% |
| 4 | Regions Bank | Bank | 1 | $155.8M | 9.63% |
| 5 | Scott Credit Union | Credit union | 2 | $134.1M* | 8.28% |
| 6 | First Community Credit Union | Credit union | 1 | $99.9M* | 6.17% |
| 7 | Dieterich Bank | Bank | 3 | $93.1M | 5.75% |
| 8 | Midland States Bank | Bank | 3 | $91.2M | 5.63% |
| 9 | FCB Banks | Bank | 1 | $87.1M | 5.38% |
| 10 | Associated Bank, National Association | Bank | 1 | $78.6M | 4.85% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.62B | 13 | 24 | First National Bank of Waterloo | 23.0% | 1,187 |
| 2024 | $1.57B | 13 | 23 | First National Bank of Waterloo | 23.0% | 1,204 |
| 2023 | $1.59B | 13 | 23 | First National Bank of Waterloo | 24.8% | 1,288 |
| 2022 | $1.65B | 13 | 23 | First National Bank of Waterloo | 24.1% | 1,283 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.