| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Gather Federal Credit Union | Credit union | 7 | $841.5M* | 26.17% |
| 2 | Bank of Hawaii | Bank | 4 | $735.9M | 22.89% |
| 3 | First Hawaiian Bank | Bank | 5 | $625.9M | 19.47% |
| 4 | American Savings Bank, National Association | Bank | 2 | $260.6M | 8.11% |
| 5 | Hawaiiusa Federal Credit Union | Credit union | 1 | $157.0M* | 4.88% |
| 6 | Kauai Federal Credit Union | Credit union | 3 | $140.4M* | 4.37% |
| 7 | Central Pacific Bank | Bank | 1 | $115.4M | 3.59% |
| 8 | Aloha Pacific Federal Credit Union | Credit union | 1 | $102.8M* | 3.20% |
| 9 | Garden Island Federal Credit Union | Credit union | 3 | $82.9M* | 2.58% |
| 10 | Mcbryde Federal Credit Union | Credit union | 1 | $78.3M* | 2.43% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $3.22B | 13 | 32 | Gather Federal Credit Union | 26.2% | 1,736 |
| 2025 | $3.22B | 13 | 32 | Gather Federal Credit Union | 24.8% | 1,705 |
| 2024 | $3.03B | 13 | 31 | Gather Federal Credit Union | 23.5% | 1,674 |
| 2023 | $3.21B | 13 | 30 | Gather Federal Credit Union | 26.2% | 1,709 |
| 2022 | $3.50B | 13 | 28 | Gather Federal Credit Union | 24.0% | 1,773 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.