| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Gather Federal Credit Union | Credit union | 7 | $796.6M* | 24.76% |
| 2 | Bank of Hawaii | Bank | 4 | $743.0M | 23.10% |
| 3 | First Hawaiian Bank | Bank | 5 | $647.4M | 20.12% |
| 4 | American Savings Bank, National Association | Bank | 2 | $260.1M | 8.09% |
| 5 | Hawaiiusa Federal Credit Union | Credit union | 1 | $166.0M* | 5.16% |
| 6 | Kauai Federal Credit Union | Credit union | 3 | $145.6M* | 4.53% |
| 7 | Central Pacific Bank | Bank | 1 | $128.1M | 3.98% |
| 8 | Aloha Pacific Federal Credit Union | Credit union | 1 | $103.2M* | 3.21% |
| 9 | Garden Island Federal Credit Union | Credit union | 3 | $77.7M* | 2.41% |
| 10 | Mcbryde Federal Credit Union | Credit union | 1 | $76.7M* | 2.39% |
| 3 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $3.22B | 13 | 32 | Gather Federal Credit Union | 24.8% | 1,705 |
| 2024 | $3.02B | 12 | 30 | Gather Federal Credit Union | 23.6% | 1,689 |
| 2023 | $3.19B | 12 | 29 | Gather Federal Credit Union | 26.1% | 1,717 |
| 2022 | $3.48B | 12 | 27 | First Hawaiian Bank | 23.9% | 1,785 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.