| # | Name | Location | Assets | Members | ROA |
|---|---|---|---|---|---|
| 1 | Del-One Federal Credit Union | Dover, DE | $983.2M | 106,468 | 0.62% |
| 2 | Dover Federal Credit Union | Dover, DE | $731.9M | 42,742 | 0.34% |
| 3 | Tidemark Federal Credit Union | Seaford, DE | $468.5M | 22,300 | 0.51% |
| 4 | Dexsta Federal Credit Union | Wilmington, DE | $432.3M | 34,198 | 0.48% |
| 5 | Community Powered Federal Credit Union | Bear, DE | $141.8M | 11,542 | 1.17% |
| 6 | Delaware State Police Federal Credit Union | Georgetown, DE | $138.1M | 7,867 | 0.78% |
| 7 | Eagle One Federal Credit Union | Claymont, DE | $90.4M | 9,465 | 0.35% |
| 8 | American Spirit Federal Credit Union | Newark, DE | $67.6M | 12,126 | -1.19% |
| 9 | Edu Federal Credit Union | New Castle, DE | $44.2M | 8,026 |
| -0.05% |
| 10 | New Castle County Delaware Em Federal Credit Union | New Castle, DE | $33.3M | 2,354 | 1.39% |
| 11 | Priority Plus Federal Credit Union | Wilmington, DE | $23.3M | 1,916 | -0.00% |
| 12 | Wilmington Police & Fire Federal Credit Union | Wilmington, DE | $14.3M | 3,956 | -0.39% |
| 13 | Provident Federal Credit Union | Dover, DE | $11.9M | 1,559 | -0.23% |
| 14 | Stepping Stones Community Federal Credit Union | Wilmington, DE | $8.3M | 2,770 | 8.67% |
| 15 | Delaware River & Bay Auth Emp Federal Credit Union | New Castle, DE | $4.1M | 370 | 1.12% |