The National Bank of Middlebury
Total assets
$553.5M
▲ +0.2% YoY
Deposits
$500.2M
▼ -1.2% YoY
Loans
$348.1M
▼ -0.0% YoY
Offices
7
MIDDLEBURY NATIONAL CORP
ROA (annualized)
1.01%
peers 1.28%
ROE (annualized)
12.55%
peers 12.44%
Peer comparison 748 banks with 500M-1B in assets
| Metric | This bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | +0.2% | +4.9% | -4.7 pts |
| Deposit growth (YoY) | -1.2% | +4.3% | -5.6 pts |
| Loan growth (YoY) | -0.0% | +5.3% | -5.4 pts |
| ROA | 1.01% | 1.28% | -0.3 pts |
| ROE | 12.6% | 12.4% | +0.1 pts |
ROA ranks in the 32nd percentile of its peer group · Q2 2026
Profile
- Established
- 1831
- Charter
- OCC
- Primary regulator
- OCC
- Holding company
- MIDDLEBURY NATIONAL CORP
- Specialization
- Mortgage Lending Specialization
- Address
- 30 Main St, Middlebury, VT, 05753
- County
- Addison
- Offices
- 7
- FDIC cert #
- 6275
- RSSD ID
- 173306
- Latest call report
- Q2 2026
Total assets last 8 quarters
Deposits last 8 quarters
Quarterly financials FDIC call report
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $553.5M | $500.2M | $348.1M | $45.4M | $2.8M | 1.01% | 3.64% | 0.10% |
| Q1 2026 | $555.2M | $502.9M | $346.2M | $44.3M | $1.4M | 1.01% | 3.54% | 0.01% |
| Q4 2025 | $557.0M | $505.6M | $350.3M | $43.8M | $5.2M | 0.94% | 3.36% | 0.12% |
| Q3 2025 | $555.4M | $505.8M | $350.2M | $41.9M | $4.1M | 1.00% | 3.31% | 0.18% |
| Q2 2025 | $552.6M | $506.5M | $348.2M | $38.3M | $2.2M | 0.81% | 3.25% | 0.12% |
| Q1 2025 | $547.0M | $503.0M | $347.3M | $36.2M | $1.0M | 0.74% | 3.20% | 0.18% |
| Q4 2024 | $547.8M | $492.0M | $347.5M | $33.5M | $3.5M | 0.62% | 2.94% | 0.15% |
| Q3 2024 | $558.8M | $473.5M | $345.3M | $36.2M | $2.6M | 0.61% | 2.90% | 0.15% |
Loan mix (Q2 2026): real estate $301.2M · commercial $33.5M · consumer $4.4M · securities $151.0M
Ratio pack Q2 2026 · peer medians from 748 institutions
Profitability
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | 1.01% | 1.28% | 32th | |
Return on equity Annualized net income ÷ equity or net worth | 12.6% | 12.4% | 51th | |
Net interest margin Interest income − interest expense, ÷ assets | 3.64% | 3.89% | 36th | |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 72.3% | 61.2% | 80th | |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits | 00.0% | 00.0% |
Balance sheet
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
Capital
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
Credit quality
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
Franchise
| Ratio | Value | Trend (8q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
11 more ratios, with trends and peer percentiles.
See Pro plan →The full ratio pack is part of CharterBench Pro.
Similar banks
- Passumpsic Savings BankSaint Johnsbury, VT · $934.5M
- Minster BankMinster, OH · $811.6M
- CUSB BankCresco, IA · $812.1M
- PromiseOne BankDuluth, GA · $812.2M
- The First Bank of GreenwichCos Cob, CT · $812.3M
- FCN Bank, National AssociationBrookville, IN · $812.5M
Selling to The National Bank of Middlebury?
See Pro plan →Peer lists, growth filters, CSV export, CRM push.