| Metric | This bank | Peer median | Δ |
|---|---|---|---|
| Asset growth (YoY) | — | +3.0% | — |
| Deposit growth (YoY) | — | +2.5% | — |
| Loan growth (YoY) | — | +2.6% | — |
| ROA | -0.34% | 0.99% | -1.3 pts |
| ROE | -0.6% | 8.1% | -8.7 pts |
ROA ranks in the 10th percentile of its peer group · Q2 2026
Not enough history yet.
Not enough history yet.
| Quarter | Assets | Deposits | Loans | Equity | Net income YTD | ROA | NIM | Nonperforming |
|---|---|---|---|---|---|---|---|---|
| Q2 2026 | $44.5M | $19.9M | $2.8M | $24.6M | $-75K | -0.34% | 0.24% | 0.00% |
Loan mix (Q2 2026): real estate $2.8M · commercial $0 · consumer $30K · securities $0
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Return on assets Annualized net income ÷ assets | -0.34% | Not enough history yet. | 0.99% | 10th |
Return on equity Annualized net income ÷ equity or net worth | -0.6% | Not enough history yet. | 8.1% | 12th |
Net interest margin Interest income − interest expense, ÷ assets | 0.24% | Not enough history yet. | 3.88% | 1th |
Efficiency ratio Operating expense ÷ revenue — lower is leaner | 171.4% | Not enough history yet. | 70.8% | 97th |
Non-interest income share Fees and other income as a share of total revenue | 00.0% | 00.0% | ||
Cost of funds Annualized interest expense ÷ deposits |
Peer lists, growth filters, CSV export, CRM push.
| 00.0% |
| 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Loan-to-deposit Loans ÷ deposits (shares). Above ~90% needs funding; below ~60% needs loan demand | 00.0% | 00.0% | ||
Loans-to-assets How much of the balance sheet is lent out | 00.0% | 00.0% | ||
Securities-to-assets Investment portfolio as a share of assets | 00.0% | 00.0% | ||
Cash-to-assets On-balance-sheet liquidity | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Capital ratio Tier 1 capital (banks) or net worth (CUs) ÷ assets. NCUA well-capitalized line: 7% | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Nonperforming / delinquency Banks: nonperforming assets ÷ assets. CUs: 60+ day delinquent loans ÷ loans | 00.0% | 00.0% | ||
Net charge-off rate Annualized charge-offs net of recoveries ÷ loans | 00.0% | 00.0% | ||
CRE concentration Commercial real estate loans ÷ capital. Regulators flag banks above 300% | 00.0% | 00.0% |
| Ratio | Value | Trend (1q) | Peer median | Peer percentile |
|---|---|---|---|---|
Assets per office Branch efficiency; high numbers usually mean digital-first | 00.0% | 00.0% |
The full ratio pack is part of CharterBench Pro.