| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Security National Bank of Sioux City, Iowa | Bank | 6 | $975.1M | 19.12% |
| 2 | Central Bank | Bank | 6 | $492.0M | 9.65% |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $425.4M | 8.34% |
| 4 | Siouxland Federal Credit Union | Credit union | 7 | $306.7M* | 6.02% |
| 5 | Great Southern Bank | Bank | 6 | $296.6M | 5.82% |
| 6 | Liberty National Bank | Bank | 4 | $294.1M | 5.77% |
| 7 | U.S. Bank National Association | Bank | 3 | $277.2M | 5.44% |
| 8 | Pioneer Bank | Bank | 4 | $243.0M | 4.77% |
| 9 | Primebank | Bank | 2 | $230.1M | 4.51% |
| 10 | Premier Bank | Bank | 1 | $152.8M | 3.00% |
| 23 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $5.10B | 33 | 79 | The Security National Bank of Sioux City, Iowa | 19.1% | 760 |
| 2025 | $4.96B | 33 | 79 | The Security National Bank of Sioux City, Iowa | 19.5% | 774 |
| 2024 | $4.86B | 33 | 81 | The Security National Bank of Sioux City, Iowa | 17.8% | 716 |
| 2023 | $4.65B | 32 | 81 | The Security National Bank of Sioux City, Iowa | 18.4% | 736 |
| 2022 | $5.03B | 34 | 86 | The Security National Bank of Sioux City, Iowa | 18.9% | 714 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.