| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The Security National Bank of Sioux City, Iowa | Bank | 6 | $967.8M | 19.50% |
| 2 | Central Bank | Bank | 6 | $487.6M | 9.82% |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $395.4M | 7.97% |
| 4 | Great Southern Bank | Bank | 6 | $303.5M | 6.12% |
| 5 | U.S. Bank National Association | Bank | 3 | $282.2M | 5.69% |
| 6 | Siouxland Federal Credit Union | Credit union | 7 | $281.6M* | 5.67% |
| 7 | Liberty National Bank | Bank | 4 | $281.6M | 5.67% |
| 8 | Pioneer Bank | Bank | 4 | $265.6M | 5.35% |
| 9 | Primebank | Bank | 2 | $219.2M | 4.42% |
| 10 | Premier Bank | Bank | 1 | $148.0M | 2.98% |
| 23 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.96B | 33 | 79 | The Security National Bank of Sioux City, Iowa | 19.5% | 774 |
| 2024 | $4.86B | 33 | 81 | The Security National Bank of Sioux City, Iowa | 17.8% | 716 |
| 2023 | $4.66B | 32 | 81 | The Security National Bank of Sioux City, Iowa | 18.3% | 736 |
| 2022 | $5.03B | 34 | 86 | The Security National Bank of Sioux City, Iowa | 18.9% | 714 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.