| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First United Bank and Trust Company | Bank | 7 | $1.59B | 36.01% |
| 2 | SouthState Bank, National Association | Bank | 5 | $697.2M | 15.83% |
| 3 | Simmons Bank | Bank | 5 | $533.8M | 12.12% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $338.5M | 7.68% |
| 5 | First State Bank | Bank | 3 | $196.2M | 4.45% |
| 6 | Cendera Bank | Bank | 1 | $160.7M | 3.65% |
| 7 | The Huntington National Bank | Bank | 3 | $140.9M | 3.20% |
| 8 | Legend Bank, N.A. | Bank | 3 | $132.9M | 3.02% |
| 9 | City Credit Union | Credit union | 1 | $90.9M* | 2.06% |
| 10 | 4U Federal Credit Union | Credit union | 3 | $84.4M* | 1.92% |
| 11 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $4.41B | 21 | 47 | First United Bank and Trust Company | 36.0% | 1,826 |
| 2025 | $4.28B | 21 | 46 | First United Bank and Trust Company | 33.6% | 1,737 |
| 2024 | $4.12B | 20 | 42 | First United Bank and Trust Company | 33.6% | 1,825 |
| 2023 | $3.92B | 18 | 41 | First United Bank and Trust Company | 34.7% | 1,819 |
| 2022 | $3.73B | 18 | 41 | First United Bank and Trust Company | 35.8% | 1,846 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.