| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | The National Bank of Blacksburg | Bank | 14 | $1.09B | 21.07% |
| 2 | Atlantic Union Bank | Bank | 7 | $1.02B | 19.82% |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $677.1M | 13.14% |
| 4 | Truist Bank | Bank | 5 | $518.1M | 10.06% |
| 5 | The First Bank and Trust Company | Bank | 3 | $314.2M | 6.10% |
| 6 | Carter Bank & Trust | Bank | 6 | $305.4M | 5.93% |
| 7 | Virginia Federal Credit Union | Credit union | 2 | $283.1M* | 5.49% |
| 8 | SKYLINE NATIONAL BANK | Bank | 5 | $223.0M | 4.33% |
| 9 | Freedom First Federal Credit Union | Credit union | 3 | $181.6M* | 3.52% |
| 10 | Locus Bank, Inc. | Bank | 1 | $148.3M | 2.88% |
| 11 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $5.15B | 21 | 63 | The National Bank of Blacksburg | 21.1% | 1,267 |
| 2024 | $4.97B | 21 | 64 | The National Bank of Blacksburg | 22.0% | 1,323 |
| 2023 | $4.60B | 18 | 62 | The National Bank of Blacksburg | 23.5% | 1,443 |
| 2022 | $4.47B | 18 | 56 | The National Bank of Blacksburg | 25.3% | 1,560 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.