| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Webster Bank, National Association | Bank | 95 | $42.70B | 21.56% |
| 2 | Bank of America, National Association | Bank | 82 | $41.91B | 21.16% |
| 3 | Manufacturers and Traders Trust Company | Bank | 109 | $18.98B | 9.59% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 63 | $8.93B | 4.51% |
| 5 | Wells Fargo Bank, National Association | Bank | 47 | $8.90B | 4.50% |
| 6 | TD Bank, National Association | Bank | 49 | $8.79B | 4.44% |
| 7 | Liberty Bank | Bank | 50 | $7.04B | 3.56% |
| 8 | KeyBank National Association | Bank | 47 | $5.28B | 2.67% |
| 9 | Citizens Bank, National Association | Bank | 30 | $3.79B | 1.91% |
| 10 | Bankwell Bank | Bank | 10 | $2.98B | 1.50% |
| 119 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| County | Deposits | Inst. | Leader | Top share | HHI |
|---|---|---|---|---|---|
| Western Connecticut | $65.87B | 40 | 47% | 2,494 | |
| Capitol | $58.25B | 57 | 47% | 2,509 | |
| South Central Connecticut | $23.07B | 44 | 18% | 882 | |
| Greater Bridgeport | $13.97B | 30 | 47% | 2,550 | |
| Naugatuck Valley | $13.87B | 30 | 22% | 1,040 | |
| Southeastern Connecticut | $10.21B | 21 | 13% | 860 | |
| Lower Connecticut River Valley | $6.07B | 10 | 47% | 2,690 | |
| Northwest Hills | $3.56B | 9 | 22% | 1,384 | |
| Northeastern Connecticut |
Put these institutions on the territory map, screen them by ratio, or ask your AI assistant which ones are losing share.
| $1.90B |
| 11 |
| 21% |
| 1,468 |
| New Haven | $325.2M | 1 | 100% | 10,000 |
| Fairfield | $0 | 1 | — | 0 |
| Metro | Deposits | Inst. | Leader | Top share | HHI |
|---|---|---|---|---|---|
| Bridgeport-Stamford-Danbury, CT | $79.84B | 51 | 40% | 1,940 | |
| Hartford-West Hartford-East Hartford, CT | $64.31B | 59 | 44% | 2,197 | |
| Worcester, MA | $30.44B | 47 | 10% | 473 | |
| New Haven, CT | $23.07B | 44 | 18% | 882 | |
| Waterbury-Shelton, CT | $13.87B | 30 | 22% | 1,040 | |
| Norwich-New London-Willimantic, CT | $10.21B | 21 | 13% | 860 |