| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | SKYLINE NATIONAL BANK | Bank | 5 | $147.9M | 75.83% |
| 2 | Carter Bank & Trust | Bank | 1 | $47.1M | 24.17% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $195.0M | 2 | 6 | SKYLINE NATIONAL BANK | 75.8% | 6,334 |
| 2024 | $189.3M | 2 | 6 | SKYLINE NATIONAL BANK | 76.2% | 6,368 |
| 2023 | $195.6M | 2 | 6 | SKYLINE NATIONAL BANK | 78.4% | 6,611 |
| 2022 | $214.8M | 3 | 7 | SKYLINE NATIONAL BANK | 75.2% | 5,993 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.