| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Goldenwest Federal Credit Union | Credit union | 2 | $114.3M* | 46.61% |
| 2 | Glacier Bank | Bank | 2 | $112.7M | 45.97% |
| 3 | Devils Slide Federal Credit Union | Credit union | 1 | $18.2M* | 7.41% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $245.1M | 3 | 5 | Goldenwest Federal Credit Union | 46.6% | 4,341 |
| 2024 | $262.4M | 4 | 5 | Glacier Bank | 47.9% | 3,417 |
| 2023 | $282.6M | 4 | 5 | Glacier Bank | 40.9% | 3,102 |
| 2022 | $297.7M | 4 | 5 | Glacier Bank | 41.7% | 3,139 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.