| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Frost Bank | Bank | 1 | $799.8M | 35.38% |
| 2 | Randolph-Brooks Federal Credit Union | Credit union | 1 | $235.3M* | 10.41% |
| 3 | Wells Fargo Bank, National Association | Bank | 2 | $224.7M | 9.94% |
| 4 | Bank of America, National Association | Bank | 1 | $187.2M | 8.28% |
| 5 | Jefferson Bank | Bank | 1 | $163.9M | 7.25% |
| 6 | Security Service Federal Credit Union | Credit union | 1 | $151.1M* | 6.69% |
| 7 | Broadway National Bank | Bank | 1 | $136.1M | 6.02% |
| 8 | Security State Bank & Trust | Bank | 2 | $129.5M | 5.73% |
| 9 | The First National Bank of Sonora | Bank | 2 | $98.1M | 4.34% |
| 10 | United Texas | Credit union | 1 | $62.9M* | 2.78% |
| 4 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.26B | 14 | 17 | Frost Bank | 35.4% | 1,725 |
| 2024 | $2.12B | 13 | 16 | Frost Bank | 32.8% | 1,608 |
| 2023 | $2.11B | 13 | 16 | Frost Bank | 34.7% | 1,769 |
| 2022 | $2.83B | 13 | 16 | Frost Bank | 31.9% | 1,645 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.