| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Randolph-Brooks Federal Credit Union | Credit union | 4 | $941.2M* | 20.85% |
| 2 | First United Bank and Trust Company | Bank | 4 | $641.7M | 14.21% |
| 3 | Pentagon Federal Credit Union | Credit union | 1 | $551.9M* | 12.22% |
| 4 | Schertz Bank & Trust | Bank | 3 | $495.9M | 10.98% |
| 5 | Broadway National Bank | Bank | 2 | $390.0M | 8.64% |
| 6 | Frost Bank | Bank | 1 | $272.5M | 6.04% |
| 7 | Bank of America, National Association | Bank | 2 | $159.2M | 3.53% |
| 8 | Security Service Federal Credit Union | Credit union | 1 | $151.1M* | 3.35% |
| 9 | First Commercial Bank, National Association | Bank | 1 | $139.5M | 3.09% |
| 10 | Wells Fargo Bank, National Association | Bank | 2 | $139.1M | 3.08% |
| 8 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.51B | 18 | 30 | Randolph-Brooks Federal Credit Union | 20.9% | 1,095 |
| 2024 | $4.43B | 18 | 30 | Randolph-Brooks Federal Credit Union | 20.1% | 1,111 |
| 2023 | $3.88B | 17 | 29 | Randolph-Brooks Federal Credit Union | 25.0% | 1,257 |
| 2022 | $3.82B | 17 | 29 | Randolph-Brooks Federal Credit Union | 25.0% | 1,218 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.