| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First United Bank and Trust Company | Bank | 7 | $1.44B | 34.97% |
| 2 | SouthState Bank, National Association | Bank | 5 | $731.1M | 17.75% |
| 3 | Simmons Bank | Bank | 5 | $578.3M | 14.04% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $326.2M | 7.92% |
| 5 | First State Bank | Bank | 3 | $184.7M | 4.49% |
| 6 | Cendera Bank | Bank | 1 | $143.0M | 3.47% |
| 7 | Legend Bank, N.A. | Bank | 3 | $124.2M | 3.02% |
| 8 | City Credit Union | Credit union | 1 | $113.3M* | 2.75% |
| 9 | 4U Federal Credit Union | Credit union | 3 | $76.4M* | 1.86% |
| 10 | Texoma Educators Federal Credit Union | Credit union | 2 | $75.1M* | 1.82% |
| 10 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.12B | 20 | 43 | First United Bank and Trust Company | 35.0% | 1,862 |
| 2024 | $3.21B | 18 | 34 | First United Bank and Trust Company | 43.1% | 2,429 |
| 2023 | $3.11B | 16 | 32 | First United Bank and Trust Company | 43.8% | 2,429 |
| 2022 | $3.00B | 16 | 32 | First United Bank and Trust Company | 44.6% | 2,486 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.