| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First United Bank and Trust Company | Bank | 1 | $330.1M | 23.17% |
| 2 | First State Bank of Burnet | Bank | 2 | $230.1M | 16.15% |
| 3 | Security State Bank & Trust | Bank | 1 | $185.4M | 13.01% |
| 4 | Wells Fargo Bank, National Association | Bank | 1 | $132.8M | 9.32% |
| 5 | R Bank | Bank | 1 | $118.7M | 8.33% |
| 6 | Austin Telco Federal Credit Union | Credit union | 1 | $90.4M* | 6.34% |
| 7 | Rio Bank | Bank | 1 | $68.2M | 4.79% |
| 8 | Llano National Bank | Bank | 1 | $62.5M | 4.39% |
| 9 | PNC Bank, National Association | Bank | 1 | $46.8M | 3.29% |
| 10 | Prosperity Bank | Bank | 1 | $40.5M | 2.84% |
| 5 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.42B | 15 | 18 | First United Bank and Trust Company | 23.2% | 1,240 |
| 2024 | $1.28B | 14 | 17 | First United Bank and Trust Company | 23.3% | 1,343 |
| 2023 | $1.18B | 13 | 17 | First United Bank and Trust Company | 23.6% | 1,393 |
| 2022 | $1.13B | 13 | 15 | First United Bank and Trust Company | 24.3% | 1,568 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.