| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | People's Bank and Trust Company of Pickett County | Bank | 1 | $178.3M | 91.26% |
| 2 | Union Bank | Bank | 1 | $17.1M | 8.74% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $195.4M | 2 | 2 | People's Bank and Trust Company of Pickett County | 91.3% | 8,405 |
| 2024 | $186.4M | 2 | 2 | People's Bank and Trust Company of Pickett County | 91.7% | 8,469 |
| 2023 | $177.3M | 2 | 2 | People's Bank and Trust Company of Pickett County | 91.7% | 8,476 |
| 2022 | $163.5M | 2 | 2 | People's Bank and Trust Company of Pickett County | 90.3% | 8,253 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.