| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First Federal Bank | Bank | 3 | $188.9M | 34.86% |
| 2 | FirstBank | Bank | 1 | $126.6M | 23.36% |
| 3 | Apex Bank | Bank | 2 | $81.8M | 15.11% |
| 4 | Regions Bank | Bank | 1 | $72.8M | 13.45% |
| 5 | Lakeside Credit Union | Credit union | 2 | $36.3M* | 6.69% |
| 6 | Johnsonville Tva Employees Credit Union | Credit union | 1 | $35.4M* | 6.53% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $541.7M | 6 | 10 | First Federal Bank | 34.9% | 2,258 |
| 2024 | $558.7M | 6 | 10 | First Federal Bank | 36.6% | 2,338 |
| 2023 | $541.4M | 6 | 10 | First Federal Bank | 34.7% | 2,247 |
| 2022 | $521.3M | 6 | 10 | First Federal Bank | 40.5% | 2,483 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.