| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Traditions First Bank | Bank | 1 | $133.5M | 71.57% |
| 2 | Regions Bank | Bank | 1 | $53.0M | 28.43% |
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $186.6M | 2 | 2 | Traditions First Bank | 71.6% | 5,931 |
| 2024 | $212.8M | 2 | 3 | Traditions First Bank | 75.1% | 6,257 |
| 2023 | $201.6M | 2 | 3 | Traditions First Bank | 72.0% | 5,968 |
| 2022 | $178.0M | 3 | 3 | Traditions First Bank | 61.4% | 4,731 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.