| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 11 | $2.75B | 23.64% |
| 2 | S&T Bank | Bank | 10 | $1.48B | 12.69% |
| 3 | First Commonwealth Bank | Bank | 15 | $1.34B | 11.47% |
| 4 | First National Bank of Pennsylvania | Bank | 12 | $1.32B | 11.31% |
| 5 | Citizens Bank, National Association | Bank | 9 | $1.09B | 9.39% |
| 6 | Dollar Bank, Federal Savings Bank | Bank | 7 | $632.6M | 5.44% |
| 7 | KeyBank National Association | Bank | 6 | $406.3M | 3.49% |
| 8 | Somerset Trust Company | Bank | 17 | $350.7M | 3.01% |
| 9 | Commercial Bank and Trust of PA | Bank | 7 | $307.7M | 2.64% |
| 10 | Clearview Federal Credit Union | Credit union | 4 | $285.8M* | 2.46% |
| 38 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $11.64B | 48 | 168 | PNC Bank, National Association | 23.6% | 1,143 |
| 2025 | $11.34B | 51 | 163 | PNC Bank, National Association | 23.6% | 1,126 |
| 2024 | $11.08B | 54 | 166 | PNC Bank, National Association | 23.6% | 1,133 |
| 2023 | $11.08B | 53 | 161 | PNC Bank, National Association | 24.7% | 1,173 |
| 2022 | $11.25B | 54 | 167 | PNC Bank, National Association | 25.6% | 1,189 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.