| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Somerset Trust Company | Bank | 10 | $870.6M | 46.73% |
| 2 | First National Bank of Pennsylvania | Bank | 3 | $313.2M | 16.81% |
| 3 | First Commonwealth Bank | Bank | 3 | $166.7M | 8.95% |
| 4 | Ameriserv Financial Bank | Bank | 4 | $148.8M | 7.99% |
| 5 | PNC Bank, National Association | Bank | 1 | $133.4M | 7.16% |
| 6 | First Peoples Community Federal Credit Union | Credit union | 3 | $80.0M* | 4.29% |
| 7 | 1st Summit Bank | Bank | 1 | $53.6M | 2.88% |
| 8 | Slovenian Savings and Loan Association of Franklin-Conemaugh | Bank | 1 | $46.3M | 2.49% |
| 9 | Ussco Johnstown Federal Credit Union | Credit union | 1 | $39.3M* | 2.11% |
| 10 | Healthcare First Credit Union | Credit union | 1 | $9.5M* | 0.51% |
| 1 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $1.86B | 11 | 29 | Somerset Trust Company | 46.7% | 2,699 |
| 2025 | $1.90B | 11 | 29 | Somerset Trust Company | 48.0% | 2,795 |
| 2024 | $1.81B | 12 | 31 | Somerset Trust Company | 45.7% | 2,600 |
| 2023 | $1.83B | 12 | 32 | Somerset Trust Company | 44.5% | 2,544 |
| 2022 | $1.80B | 12 | 32 | Somerset Trust Company | 43.3% | 2,470 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.