| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Somerset Trust Company | Bank | 10 | $910.6M | 48.00% |
| 2 | First National Bank of Pennsylvania | Bank | 3 | $310.6M | 16.37% |
| 3 | First Commonwealth Bank | Bank | 3 | $162.8M | 8.58% |
| 4 | Ameriserv Financial Bank | Bank | 4 | $151.3M | 7.98% |
| 5 | PNC Bank, National Association | Bank | 1 | $135.1M | 7.12% |
| 6 | First Peoples Community Federal Credit Union | Credit union | 3 | $81.1M* | 4.28% |
| 7 | 1st Summit Bank | Bank | 1 | $51.0M | 2.69% |
| 8 | Slovenian Savings and Loan Association of Franklin-Conemaugh | Bank | 1 | $43.7M | 2.31% |
| 9 | Ussco Johnstown Federal Credit Union | Credit union | 1 | $38.8M* | 2.04% |
| 10 | Healthcare First Credit Union | Credit union | 1 | $10.8M* | 0.57% |
| 1 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.90B | 11 | 29 | Somerset Trust Company | 48.0% | 2,795 |
| 2024 | $1.81B | 12 | 31 | Somerset Trust Company | 45.7% | 2,600 |
| 2023 | $1.83B | 12 | 32 | Somerset Trust Company | 44.5% | 2,546 |
| 2022 | $1.80B | 12 | 32 | Somerset Trust Company | 43.3% | 2,472 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.