| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 6 | $819.6M | 27.50% |
| 2 | First National Bank of Pennsylvania | Bank | 5 | $572.9M | 19.22% |
| 3 | United Bank | Bank | 4 | $543.0M | 18.22% |
| 4 | Somerset Trust Company | Bank | 9 | $312.1M | 10.47% |
| 5 | First Federal Savings and Loan Association of Greene Co | Bank | 2 | $270.5M | 9.07% |
| 6 | Mid Penn Bank | Bank | 1 | $130.8M | 4.39% |
| 7 | KeyBank National Association | Bank | 1 | $111.1M | 3.73% |
| 8 | Community Bank | Bank | 1 | $38.8M | 1.30% |
| 9 | CFSBANK | Bank | 1 | $38.5M | 1.29% |
| 10 | Frick Financial Federal Credit Union | Credit union | 1 | $38.0M* | 1.28% |
| 7 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $2.98B | 17 | 40 | PNC Bank, National Association | 27.5% | 1,690 |
| 2025 | $2.87B | 17 | 40 | PNC Bank, National Association | 27.4% | 1,672 |
| 2024 | $2.77B | 17 | 39 | PNC Bank, National Association | 27.4% | 1,662 |
| 2023 | $2.78B | 17 | 40 | PNC Bank, National Association | 28.7% | 1,695 |
| 2022 | $2.78B | 17 | 42 | PNC Bank, National Association | 29.6% | 1,715 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.