| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Minster Bank | Bank | 4 | $480.8M | 34.24% |
| 2 | First National Bank in New Bremen | Bank | 3 | $300.0M | 21.37% |
| 3 | Superior Credit Union, Inc Credit Union | Credit union | 3 | $167.6M* | 11.93% |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $108.2M | 7.70% |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $84.0M | 5.98% |
| 6 | First Financial Bank | Bank | 1 | $82.5M | 5.88% |
| 7 | Three Rivers Federal Credit Union | Credit union | 1 | $81.1M* | 5.78% |
| 8 | The Peoples Bank Co. | Bank | 1 | $38.9M | 2.77% |
| 9 | Home Savings Bank of Wapakoneta | Bank | 1 | $34.3M | 2.44% |
| 10 | Topmark Federal Credit Union | Credit union | 1 | $17.7M* | 1.26% |
| 2 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.40B | 12 | 19 | Minster Bank | 34.2% | 1,950 |
| 2024 | $1.37B | 10 | 17 | Minster Bank | 34.6% | 2,013 |
| 2023 | $1.32B | 10 | 17 | Minster Bank | 36.0% | 2,079 |
| 2022 | $1.38B | 10 | 18 | Minster Bank | 35.8% | 2,030 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.