| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First National Bank and Trust Co. of Bottineau | Bank | 1 | $145.2M | 37.87% |
| 2 | State Bank of Bottineau | Bank | 1 | $93.7M | 24.43% |
| 3 | Peoples State Bank | Bank | 2 | $61.8M | 16.11% |
| 4 | North Star Community Credit Union | Credit union | 2 | $58.3M* | 15.20% |
| 5 | Starion Bank | Bank | 1 | $18.5M | 4.83% |
| 6 | The Citizens State Bank at Mohall | Bank | 1 | $5.9M | 1.55% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $383.4M | 6 | 8 | First National Bank and Trust Co. of Bottineau | 37.9% | 2,547 |
| 2024 | $381.9M | 6 | 8 | First National Bank and Trust Co. of Bottineau | 37.1% | 2,503 |
| 2023 | $371.9M | 6 | 8 | First National Bank and Trust Co. of Bottineau | 37.9% | 2,522 |
| 2022 | $395.4M | 6 | 8 | First National Bank and Trust Co. of Bottineau | 39.2% | 2,606 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.