| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | First-Citizens Bank & Trust Company | Bank | 3 | $273.2M | 19.82% |
| 2 | HomeTrust Bank | Bank | 2 | $191.4M | 13.88% |
| 3 | Wells Fargo Bank, National Association | Bank | 1 | $180.7M | 13.11% |
| 4 | Champion Credit Union | Credit union | 3 | $176.7M* | 12.82% |
| 5 | State Employees' Credit Union | Credit union | 1 | $175.7M* | 12.75% |
| 6 | Truist Bank | Bank | 1 | $137.4M | 9.97% |
| 7 | United Community Bank | Bank | 1 | $129.9M | 9.42% |
| 8 | Mountain Credit Union | Credit union | 1 | $45.8M* | 3.33% |
| 9 | Wnc Community CU | Credit union | 1 | $38.0M* | 2.75% |
| 10 | Telco Community Credit Union | Credit union | 1 | $27.7M* | 2.01% |
| 1 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $1.38B | 11 | 16 | First-Citizens Bank & Trust Company | 19.8% | 1,295 |
| 2024 | $1.34B | 10 | 16 | First-Citizens Bank & Trust Company | 20.8% | 1,311 |
| 2023 | $1.46B | 10 | 16 | First-Citizens Bank & Trust Company | 19.1% | 1,255 |
| 2022 | $1.49B | 10 | 16 | First-Citizens Bank & Trust Company | 20.7% | 1,285 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.