| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | America First Federal Credit Union | Credit union | 1 | $173.3M* | 70.11% |
| 2 | Nevada Bank and Trust Company | Bank | 1 | $39.5M | 15.98% |
| 3 | Pahranagat Valley Federal Credit Union | Credit union | 1 | $34.4M* | 13.91% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2026 | $247.2M | 3 | 3 | America First Federal Credit Union | 70.1% | 5,364 |
| 2025 | $237.9M | 3 | 3 | America First Federal Credit Union | 69.3% | 5,277 |
| 2024 | $209.6M | 3 | 3 | America First Federal Credit Union | 69.9% | 5,346 |
| 2023 | $251.5M | 3 | 3 | America First Federal Credit Union | 71.7% | 5,536 |
| 2022 | $257.6M | 3 | 3 | America First Federal Credit Union | 69.4% | 5,291 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.