| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | America First Federal Credit Union | Credit union | 1 | $164.8M* | 69.27% |
| 2 | Nevada Bank and Trust Company | Bank | 1 | $40.6M | 17.09% |
| 3 | Pahranagat Valley Federal Credit Union | Credit union | 1 | $32.5M* | 13.65% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $237.9M | 3 | 3 | America First Federal Credit Union | 69.3% | 5,277 |
| 2024 | $209.6M | 3 | 3 | America First Federal Credit Union | 69.9% | 5,346 |
| 2023 | $243.3M | 3 | 3 | America First Federal Credit Union | 70.5% | 5,408 |
| 2022 | $249.5M | 3 | 3 | America First Federal Credit Union | 68.2% | 5,168 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.