| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Enterprise Bank & Trust | Bank | 6 | $545.6M | 11.59% |
| 2 | Midwest Regional Bank | Bank | 2 | $542.1M | 11.51% |
| 3 | First State Community Bank | Bank | 6 | $426.4M | 9.06% |
| 4 | U.S. Bank National Association | Bank | 3 | $426.0M | 9.05% |
| 5 | First Community Credit Union | Credit union | 4 | $399.7M* | 8.49% |
| 6 | Midwest BankCentre | Bank | 4 | $390.5M | 8.29% |
| 7 | Commerce Bank | Bank | 2 | $383.5M | 8.15% |
| 8 | Carrollton Bank | Bank | 1 | $204.4M | 4.34% |
| 9 | Bank of America, National Association | Bank | 1 | $157.1M | 3.34% |
| 10 | Bloomsdale Bank | Bank | 3 | $117.6M | 2.50% |
| 19 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $4.71B | 29 | 52 | Enterprise Bank & Trust | 11.6% | 710 |
| 2024 | $4.47B | 28 | 51 | Enterprise Bank & Trust | 12.7% | 738 |
| 2023 | $4.35B | 28 | 52 | Enterprise Bank & Trust | 11.4% | 693 |
| 2022 | $4.08B | 28 | 52 | Enterprise Bank & Trust | 13.1% | 696 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.