| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Citizens Bank | Bank | 2 | $225.8M | 31.66% |
| 2 | First Southern Bank | Bank | 2 | $199.1M | 27.92% |
| 3 | Trustmark Bank | Bank | 2 | $161.8M | 22.68% |
| 4 | BankPlus | Bank | 1 | $66.7M | 9.35% |
| 5 | Regions Bank | Bank | 1 | $22.5M | 3.15% |
| 6 | Ferguson Federal Credit Union | Credit union | 2 | $21.2M* | 2.97% |
| 7 | Zellco Federal Credit Union | Credit union | 1 | $16.2M* | 2.26% |
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $713.2M | 7 | 11 | Citizens Bank | 31.7% | 2,408 |
| 2024 | $646.5M | 7 | 11 | Citizens Bank | 32.8% | 2,356 |
| 2023 | $635.6M | 7 | 11 | Citizens Bank | 33.5% | 2,375 |
| 2022 | $675.1M | 7 | 10 | Citizens Bank | 35.6% | 2,519 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.