| # | Institution | Type | Branches | Deposits | Share |
|---|---|---|---|---|---|
| 1 | Bell Bank | Bank | 2 | $383.3M | 16.22% |
| 2 | My Kind of Bank, National Association | Bank | 3 | $299.3M | 12.66% |
| 3 | United Community Bank | Bank | 2 | $273.9M | 11.59% |
| 4 | Old National Bank | Bank | 2 | $192.9M | 8.16% |
| 5 | FM Bank | Bank | 1 | $192.6M | 8.15% |
| 6 | Magnifi Financial Credit Union | Credit union | 2 | $149.9M* | 6.34% |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $116.3M | 4.92% |
| 8 | Affinity Plus Federal Credit Union | Credit union | 1 | $111.9M* | 4.74% |
| 9 | Midwest Bank | Bank | 2 | $99.7M | 4.22% |
| 10 | Farmers State Bank of Underwood | Bank | 3 | $84.0M | 3.55% |
| 12 more institutions, year-over-year share and branch changes with Pro →$29/mo, cancel any time. | |||||
* Credit-union deposits are estimated (June total shares spread evenly across branches).
| Year | Deposits | Institutions | Branches | Leader | Top share | HHI |
|---|---|---|---|---|---|---|
| 2025 | $2.36B | 22 | 32 | Bell Bank | 16.2% | 848 |
| 2024 | $2.07B | 21 | 31 | Bell Bank | 14.9% | 868 |
| 2023 | $2.05B | 21 | 31 | My Kind of Bank, National Association | 13.3% | 819 |
| 2022 | $1.99B | 19 | 28 | United Community Bank | 13.5% | 872 |
Every institution above links to its profile — ratios, peer medians and this quarter’s change signals. Pro adds the full table, share movement and CSV export.